<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The John Deere Tractor: A Chronological History [Infographic]</title>
	<atom:link href="http://blog.machinefinder.com/2419/john-deere-tractor-infographic/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.machinefinder.com/2419/john-deere-tractor-infographic</link>
	<description>See What&#039;s New in Used</description>
	<lastBuildDate>Fri, 17 May 2013 11:05:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: El Tractor John Deere: Una Historia Cronológica [Infografía] ENG &#124; Noticias - d2.com.es</title>
		<link>http://blog.machinefinder.com/2419/john-deere-tractor-infographic#comment-1846</link>
		<dc:creator>El Tractor John Deere: Una Historia Cronológica [Infografía] ENG &#124; Noticias - d2.com.es</dc:creator>
		<pubDate>Fri, 20 Aug 2010 09:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.machinefinder.com/?p=2419#comment-1846</guid>
		<description><![CDATA[[...] &#187;&#160;noticia original [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &#187;&nbsp;noticia original [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: El Tractor John Deere: Una Historia Cronológica [Infografía] ENG</title>
		<link>http://blog.machinefinder.com/2419/john-deere-tractor-infographic#comment-1845</link>
		<dc:creator>El Tractor John Deere: Una Historia Cronológica [Infografía] ENG</dc:creator>
		<pubDate>Fri, 20 Aug 2010 09:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.machinefinder.com/?p=2419#comment-1845</guid>
		<description><![CDATA[[...] El Tractor John Deere: Una Historia Cronológica [Infografía] ENG &#160;    blog.machinefinder.com/2419/john-deere-tractor-infographic&#160; por plethora hace 3 segundos [...]]]></description>
		<content:encoded><![CDATA[<p>[...] El Tractor John Deere: Una Historia Cronológica [Infografía] ENG &nbsp;    blog.machinefinder.com/2419/john-deere-tractor-infographic&nbsp; por plethora hace 3 segundos [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bart Gragg &#124; Blue Collar U</title>
		<link>http://blog.machinefinder.com/2419/john-deere-tractor-infographic#comment-1783</link>
		<dc:creator>Bart Gragg &#124; Blue Collar U</dc:creator>
		<pubDate>Thu, 12 Aug 2010 04:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.machinefinder.com/?p=2419#comment-1783</guid>
		<description><![CDATA[I totally forgot we had that old 1010 series we used for our 10 acre &quot;garden&quot; and of course brush-hogging the levees. Also taught more than a few of us how to drive. Thing had no speed, especially up against the 4020 with it&#039;s fluid transmission. But, it got the job done for generations.]]></description>
		<content:encoded><![CDATA[<p>I totally forgot we had that old 1010 series we used for our 10 acre &#8220;garden&#8221; and of course brush-hogging the levees. Also taught more than a few of us how to drive. Thing had no speed, especially up against the 4020 with it&#8217;s fluid transmission. But, it got the job done for generations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention John Deere Infographic: A Chronological History &#124; John Deere MachineFinder -- Topsy.com</title>
		<link>http://blog.machinefinder.com/2419/john-deere-tractor-infographic#comment-1782</link>
		<dc:creator>Tweets that mention John Deere Infographic: A Chronological History &#124; John Deere MachineFinder -- Topsy.com</dc:creator>
		<pubDate>Wed, 11 Aug 2010 22:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.machinefinder.com/?p=2419#comment-1782</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by D Shiner and Scott Alden, Deere MachineFinder. Deere MachineFinder said: John Deere Infographic: A Chronological History http://bit.ly/c7hFFO #agchat [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by D Shiner and Scott Alden, Deere MachineFinder. Deere MachineFinder said: John Deere Infographic: A Chronological History <a href="http://bit.ly/c7hFFO" rel="nofollow">http://bit.ly/c7hFFO</a> #agchat [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Alden</title>
		<link>http://blog.machinefinder.com/2419/john-deere-tractor-infographic#comment-1781</link>
		<dc:creator>Scott Alden</dc:creator>
		<pubDate>Wed, 11 Aug 2010 21:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.machinefinder.com/?p=2419#comment-1781</guid>
		<description><![CDATA[For me, nothing beats the modern era.  The technological advancements that are in the cabs of these amazing machines today is beyond impressive.  Tractors that steer themselves, computers in the cab displaying real-time information about your field as you run over it, using GPS to get within a couple inches of the edge of your property... all simply amazing.  What is most exciting will be the next ten years when this graphic gets updated in 2020!]]></description>
		<content:encoded><![CDATA[<p>For me, nothing beats the modern era.  The technological advancements that are in the cabs of these amazing machines today is beyond impressive.  Tractors that steer themselves, computers in the cab displaying real-time information about your field as you run over it, using GPS to get within a couple inches of the edge of your property&#8230; all simply amazing.  What is most exciting will be the next ten years when this graphic gets updated in 2020!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
